Realizing the need for a consistent product at a competitive price, Swaggerty Sausage Co. follows a simple philosophy: never tamper with perfection.
While many manufacturers test a variety of recipes on the market (driving their processing prices higher), the Swaggerty family still uses the original pork sausage recipe. This carefully measured and weighed blend of spices ensures uniform taste with every bite, allowing Swaggerty's to produce sausage at a price very competitive with the nationally known manufacturers.
Swaggerty's also offers a very flexible delivery schedule for it's food service clients. Normally, deliveries are handled within one week of ordering.
Quick Links: ALL NATURAL SAUSAGE PATTIES | ALL NATURAL SAUSAGE LINKS | WHOLE HOG SAUSAGE PATTIES & LINKS | COUNTRY STYLE SAUSAGE PATTIES AND LINKS | BREAKFAST STYLE SAUSAGE PATTIES & LINKS | FULLY COOKED SAUSAGE | HOT AND SPICY CHEESE DIP
CODE |
DESCRIPTION |
UPC |
PACK/SIZE |
CASE DIM. |
CASE CUBE |
NT. WT. |
GROSS WT. |
TI |
HI |
|---|---|---|---|---|---|---|---|---|---|
| 288050 | All Natural Sausage Patties | 076020000528 | 12/2802 oz. | 19.375"x10.125"x1.5" | 0.73 | 21.6# | 23.16# | 10 | 4 |
CODE |
DESCRIPTION |
UPC |
PACK/SIZE |
CASE DIM. |
CASE CUBE |
NT. WT. |
GROSS WT. |
TI |
HI |
|---|---|---|---|---|---|---|---|---|---|
| 78814 | All Natural Sausage Links | 076020000382 | 9/24 oz. | 9.625"x4.625"x8.1" | 0.76 | 13.5# | 14.29# | 10 | 5 |
Whole Hog Sausage - Patties and Links
| INCLUDES ALL THE HAM, LOINS, TENDERLOINS, SHOULDERS AND BACON SLICES | |||||||||
CODE |
DESCRIPTION |
UPC |
PACK/SIZE |
CASE DIM. |
CASE CUBE |
NT. WT. |
GROSS WT. |
TI |
HI |
|---|---|---|---|---|---|---|---|---|---|
| 10330 | 1.5 oz Whole Hog | 076020103304 | 66/1.5 oz. | 9.25"x6.25"x5.125" | 0.171 | 6# | 6.38# | 32 | 6 |
| 10331 | 1.5 oz Whole Hog Patties | 076020103311 | 132/1.5 oz. | 12.875"x9.75"x5.75" | 0.417 | 12# | 12.72# | 15 | 6 |
| 10334 | 2.0 oz Whole Hog Patties | 076020103342 | 48/2.0 oz. | 9.25"x6.25"x5.125" | 0.171 | 6# | 6.38# | 32 | 6 |
| 10335 | 2.0 oz Whole Hog Patties | 076020103359 | 96/2.0 oz. | 12.875"x9.75"x5.75" | 0.417 | 12# | 12.72# | 15 | 6 |
| 10310 | 2.0 oz Whole Hog Patties No MSG | 076020103106 | 96/2.0 oz. | 12.875"x9.75 "x5.75" | 0.417 | 12# | 12.72# | 15 | 6 |
| 10338 | 2.0 oz (Wide) Whole Hog Patties | 076020103380 | 96/2.0 oz. | 15.375"x9.75"x5.5" | 0.477 | 12# | 12.82# | 13 | 6 |
| 10342 | 2.5 oz (Wide) Whole Hog Patties | 076020103427 | 77/2.5 oz. | 15.375"x9.75"x5.50" | 0.477 | 12# | 12.82# | 13 | 6 |
| 10346 | 3.0 oz (Wide) Whole Hog Patties | 076020103465 | 64/3.0 oz. | 16.75"x9.75"x3.75" | 0.345 | 12# | 12.53# | 10 | 8 |
| 10349 | 4.0 oz (Wide) Whole Hog Patties | 076020103496 | 48/4.0 oz. | 16.75"x9.5"x3.75" | 0.345 | 12# | 12.53# | 10 | 8 |
| 10325 | 1.0 oz Whole Hog Links No MSG | 076020103250 | 192/1.0 oz. | 12.875"x9.75"x5.75" | 0.417 | 10# | 12.53# | 15 | 8 |
| 10326 | 2.0 oz Whole Hog Links No MSG | 076020103267 | 80/2.0 oz. | 13"x8.75"x4.12" | 0.271 | 10# | 10.5# | 15 | 8 |
Country Style Sausage Patties and Links
| INCLUDES HOT BONED PRE-RIGOR PORK - INCLUDING HAMS, TENDERLOINS, SHOULDERS AND BACON SIDES. | |||||||||
CODE |
DESCRIPTION |
UPC |
PACK/SIZE |
CASE DIM. |
CASE CUBE |
NT. WT. |
GROSS WT. |
TI |
HI |
|---|---|---|---|---|---|---|---|---|---|
| 10115 | Bulk Sausage | 076020101157 | 10# | 13"x8.75"x4.12" | 0.271 | 10# | 10.5# | 15 | 8 |
| 10118 | Bulk Sausage | 076020101188 | 2/5# | 13"x8.75"x4.12" | 0.271 | 10# | 10.5# | 15 | 8 |
| 10135 | 1.5 oz Country Patties | 076020101355 | 132/1.5 oz. | 12.875"x9.75"x5.75" | 0.417 | 12# | 12.72# | 15 | 6 |
| 10136 | 1.5 oz Country Patties | 076020101362 | 66/1.5 oz. | 9.25"x6.25"x5.125" | 0.171 | 6# | 6.38# | 32 | 6 |
| 10140 | 2.0 oz Country Patties | 076020101409 | 48/2.0 oz. | 9.25"x6.25"x5.125" | 0.171 | 6# | 6.38# | 32 | 6 |
| 101401 | 2.0 oz Country Patties | 076020104014 | 48/2.0 oz. | 12.875"x9.75"x5.75" | 0.417 | 12# | 12.72# | 15 | 6 |
| 10144 | 2.0 oz (Wide) Country Patties | 076020101280 | 96/2.0 oz. | 15.375"x9.75"x5.50" | 0.477 | 12# | 12.82# | 13 | 6 |
| 101444 | 2.0 oz (4" Wide) Country Patties | 760201014441 | 96/2.0 oz. | 16.75"x9.5"x3.75" | 0.345 | 12# | 12.53# | 10 | 6 |
| 10148 | 2.5 oz (Wide) Country Patties | 076020101485 | 77/2.5 oz. | 15.375"x9.75"x5.50" | 0.477 | 12# | 12.82# | 13 | 6 |
| 10152 | 3.0 oz (Wide) Country Patties | 076020101522 | 64/3.0 oz. | 16.75"x9.5"x3.75" | 0.345 | 12# | 12.53# | 10 | 8 |
| 10154 | 4.0 oz (Wide) Country Patties | 076020101546 | 48/4.0 oz. | 16.75"x9.5"x3.75" | 0.345 | 12# | 12.53# | 10 | 8 |
| 10156 | 1.0 oz Country Link | 076020101560 | 160/1.0 oz. | 13"x8.75"x4.12" | 0.271 | 10# | 10.5# | 15 | 8 |
| 10160 | 2.0 oz Country Link | 076020101607 | 80/2.0 oz. | 13"x8.75"x4.12" | 0.271 | 10# | 10.5# | 15 | 8 |
| 10164 | 12 Continuous Country Links | 076020101645 | 1/12# | 12.875"x9.75"x5.75" | 0.417 | 12# | 12.72# | 15 | 8 |
Breakfast Style Sausage Patties and Links
| A BLEND OF HOT BONED PRE-RIGOR PORK AND FRESH PORK TRIMMINGS | |||||||||
CODE |
DESCRIPTION |
UPC |
PACK/SIZE |
CASE DIM. |
CASE CUBE |
NT. WT. |
GROSS WT. |
TI |
HI |
|---|---|---|---|---|---|---|---|---|---|
| 10120 | Bulk Breakfast Sausage | 076020101201 | 1/10# | 13"x8.75"x4.12" | 0.271 | 10# | 10.5# | 15 | 8 |
| 10137 | 1.5 oz. Breakfast Patties | 076020101379 | 66/1.5 oz. | 9.25"x6.25"x5.125" | 0.171 | 6# | 6.38# | 32 | 6 |
| 10139 | 20 oz. (Wide) Breakfast Patties | 076020101393 | 96/2.0 oz. | 15.375"x9.75"x5.50" | 0.477 | 12# | 12.82# | 13 | 6 |
| 10162 | 10 oz. Breakfast Link | 076020101621 | 160/1.0 oz. | 13"x8.75"x4.12" | 0.271 | 10# | 10.5# | 15 | 8 |
| 10163 | Continuous Breakfast Links | 076020101638 | 1/12# | 12.875"x9.75"x5.75" | 0.417 | 12# | 12.72# | 15 | 8 |
| PRODUCED FROM FRESH PURE PORK AND ALL NATURAL SEASONINGS | |||||||||
CODE |
DESCRIPTION |
UPC |
PACK/SIZE |
CASE DIM. |
CASE CUBE |
NT. WT. |
GROSS WT. |
TI |
HI |
|---|---|---|---|---|---|---|---|---|---|
| 60010 | 1.0 oz. Fully Cooked Patty | 00076020600100 | 160/1.0 oz. | 12.75"x11/25"x5.75" | 0.477 | 10# | 10.6# | 10 | 6 |
| 60015 | 1.5 oz. Fully Cooked Patty | 00076020600155 | 100/1.6 oz. | 12.75"x11/25"x5.75" | 0.477 | 10# | 10.5# | 12 | 6 |
| 60020 | 2.0 oz. Fully Cooked Patty | 00076020600209 | 80/2.0 oz. | 12.75"x11.25"x5.75" | 0.477 | 10# | 10.5# | 12 | 6 |
| 61008 | 8.0 oz. Fully Cooked Link | 00076020610086 | 200/.8 oz. | 13"x11"x6.75" | 0.559 | 10# | 10.5# | 10 | 6 |
| 60017 | 1.0 oz. Fully Cooked Link | 00076020600179 | 160/1.0 oz. | 13"x11"x6.75" | 0.559 | 12# | 12.8# | 10 | 6 |
| 65016 | Sausage Gravy | 00076020650167 | 4/5# | 14.375"x7.75"x7.75" | 0.437 | 20# | 21# | 15 | 6 |
| 21057 | Smoked Sausage Links | 10646938463578 | 120/2 oz. | 13"x11"x7.25" | .60 | 15# | 16.50# | 12 | 8 |
CODE |
UPC |
PACK/SIZE |
Case Wt. |
Package Size (LxHxW) |
|---|---|---|---|---|
| 65034 | 07602000650341 | 3/4 lb. boil in bags | 12 lb. case | 11.5"x9.5"x5.75" |
| 65018 | 076020000689 | 18/8 oz. microwaveable wave trays | 9 lb. case | 14"x11.50"x4.5" |